Senior Accountant Salary Up To 6000 LE
Job Title | Senior Accountant |
Languages | Arabic & English |
Country | Egypt |
Job Type | Full Time |
Description | Ensure an accurate and timely monthly, quarterly and year end close, accurate and timely processing of positive pay transactions. Ensure the monthly and quarterly Bank Compliance activities are performed in a timely and accurate manner. • preparing financial statements which are audited. • Prepares the Comprehensive Annual Financial Report • Files reports • treatment of fixed asset acquisitions and retirements. • Preparing payroll, and entry data of employees for salary payments of employees. • Ensures the accuracy of data and adherence of the system to Generally Accepted Accounting Principles. • accounting data. statues, laws, County Board polices and General Accepted Accounting Principles. • Obtain and maintain a thorough understanding of the financial reporting and general ledger structure. |
Qualifications | Financial and cost accounting Budget plan Inventory and audit control Professional Qualification Experiences in the same field Computer and numeric literacy |
Gender | Any |
Education major | Accounting |
Experience | 6 - 9 Years. |
Other Skills | ü Excellent interpersonal skills ü Team building skills ü Analytical and problem solving skills ü Decision making skills ü Effective verbal and listening communications skills ü Attention to detail and high level of accuracy ü Very effective organizational skills ü Effective written communications skills ü Stress management skills ü Time management skills ü Computer skills including the spreadsheet and word processing programs, and e-mail at highly proficient level |
Salary (L.E.) | 4600 - 6000 |
Job Contact Person | Iman Hamza |
Job Contact Email |
Senior Accountant - Ultra Group
Employer | Ultra Group |
Job Title | Senior Accountant |
Languages | Excellent command of both written and spoken English. |
Country | |
Job Type | Full Time |
Description | Handel all payment issues with our suppliers. Handle purchasing cycle and get price offers, Handle the process of issuing cheques, depositing and withdrawing money to and from the banks, Issue invoices, Follow up on Internet banking the process of depositing, Follow up on the stock level. |
Qualifications | Bsc of Commerce (English section) International trading issues/importing/legal, awareness and management. Strong verbal and written communication skills. Excellent following up skills. |
Gender | Male |
Education major | Accounting/ English |
Experience | 6 - 9 Years. |
Other Skills | Very good user of computer, Previous experience in import&export will be preferable |
Salary (L.E.) | Negotiable |
Comments | Kindly mention the job title in the E-mail subject |
Job Contact Person | Momen Moharam |
Job Contact Email |
Junior Account Executive - IML / Adrenaline
Employer | IML / Adrenaline |
Job Title | Account Executive |
Country | Egypt |
Job Type | Full Time |
Description | •Managing day-to-day operational aspects of the projects. • Identifying and resolving client concerns. •developing close relations with clients to meet their needs• Create and execute project work plans. •Sending all daily and weekly presentations and reports. •Handling client correspondence, invoices, and other project details. • |
Qualifications | •Excellent command of English language. •Excellent communication, leadership and managerial skills. •Excellent computer skills. |
Gender | Any |
Experience | 1 - 2 Years. |
Salary (L.E.) | 1500 - 2500 |
Job Contact Person | Tamer Michel |
Job Contact Email |
Junior Financial Analyst
Job Title | Financial Analyst |
Country | Egypt |
Job Type | Full Time |
Description | Financial Analyst: Reports to Chief Financial Officer Key Responsibilities: • Performs specific tasks related to rate development, including identifying cost centers and their related expenses, and calculating recovery rates (e.g., recharge, indirect cost); prepares related reports. • Provides technical assistance in the design of cost accounting or reporting systems and related forms and documents. • Performs specialized financial or cost analyses prepares related reports • Assists in reviews of financial and internal controls to determine whether such controls are adequate to meet management objectives and ensure the safeguarding of assets; recommends and implements security and system control procedures. • Performs specific tasks related to reviews of management practices and policies; recommends changes to enhance operating efficiencies. |
Qualifications | Bachelors Degree with a major in Accounting, Finance or related area (or a Bachelors degree with advanced accounting coursework) AND two years of auditing, cost accounting and/or financial analysis experience. |
Gender | Any |
Education major | Accounting/ English |
Experience | 1 - 2 Years. |
Other Skills | • Knowledge of cost and financial accounting principles, practices and procedures. • Knowledge of principles and techniques used in conducting management studies, system analyses and financial analyses. • Skill in performing complex numerical calculations. • Skill in preparing complex management reports on a timely basis. • Skill in the use of personal computers and related financial and statistical software products. • Skill in both verbal and written communication. |
Salary (L.E.) | Negotiable |
Job Contact Person | Dina Salah |
Job Contact Email |